| Image Sensor | 1/3" Sony Super HAD |
| Effective Pixel | PAL: 512H x 582V pixels NTSC: 512H x 492V pixels |
| Scanning system | 2:1 Interlaced |
| Sync System | Internal Sync |
| Sync Pulse | 15.734 Khz H, 59.94 Hz V |
| Resolution | 420 TVL |
| S/N Ratio | More than 48dB |
| Gamma | 0.45 |
| Min Illumination | 0.05 Lux / F1.2 |
| Video Output | Composite Video: 1.0 Vp |
| Electronic Shutter Time | 1/60-1/100,000 Sec NTSC |
| Power Supply | DC 12V +/- 10% |
| Power Consumption | 100mA Typ |
| Lens | 3.6mm 92Deg |
| Operational Temp | -5 Deg C to +40 Deg C |
| Storage Temp | -10 Deg C to +50 Dec C |
| Dimensions | 38mm (w) x 38mm (H) |
| Weight | Appx 15grs |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)