5.8G wireless video and audio camera
2.5" LCD color screen with 960x234 resolution
Portable wireless audio & video recorder
Supports SD card,8GB(max)
100m transmission distance without block
380 TV lines
Mini Camera
|
Item
|
Value
|
||
| Transmission Frequency | CH1:5.725Ghz CH2:5.765GHz | ||
| CH3:5.805GHz CH4:5.845GHz | |||
| Modulation Mode | FM | ||
| Unobstructed Effective Range | 100m(Without Block) | ||
| Operating Temperature | 0~ +50 / +32~ +122 | ||
| Storage Temperature | -20 ~ +60 / -4 ~ +140 | ||
| Operating Humidity | 85%RH | ||
| CAMERA | TV System | PAL | NTSC |
| Validity Pixel | 628(H) x 582(V) | 510(H) x 492(V) | |
| Image Device | 1/3" OmnVision CMOS | ||
| Horizontal Definition | 380TV Line | ||
| Angular Field of View | 45° (f=6mm) | ||
| Minimum Illumination | 3.0Lux(F1.2) | ||
| Scanning Frequency(H) | 15.625KHz | 15.734KHz | |
| Scanning Frequency(V) | 50Hz | 60Hz | |
| Power Adapter | DC 8V/500mA | ||
| Dimension | 35x25x53mm | ||
| Weight | 45g | ||
| RECEIVER | Receiving Sensitivity | ≤-85dBm | |
| Video Output | 1Vp-p@75Ω | ||
| Audio Output | 2Vp-p@600Ω | ||
| Power Adapter | DC 5V/2000mA | ||
| Dimension | 123x76x26mm | ||
| Weight | 132g | ||
| LCD960×234 High Res TFT LCD | |||
| MovieMPEG4AVIASF | |||
| MPM Play: MPEGAVIASFMP3WAV | |||
| Video Recording Resolution: 640x480 320x240 160x128 | |||
| Speaker8Ω/0.5W | |||
| StorageBuilt-in 128M Flash ,SD Card: 8GB (max) | |||
| LanguageSimplified Chinese/English | |||
| PCWindows XP | |||
| InterfaceUSB2.0,USB1.1 | |||
| File SystemFAT32 | |||
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)