night vision wireless camera
380 TVL of horizontal definition.
Extra 4 PIP with 4 channels for watch.
Camera with 12 pcs of φ5 LED infrared lamps and 7m night vision distance.
Camera designed with waterproof.
|
Item
|
Value
|
||
| Transmission Frequency | ISM 2,400 MHz~2,483 MHz 4CH | ||
| Modulation Mode | FM | ||
| Unobstructed Effective Range | 100m(Without Block) | ||
| Operating Temperature | 0~ +50 / +32~ +122 | ||
| Storage Temperature | -20 ~ +60 / -4 ~ +140 | ||
| Operating Humidity | 85%RH | ||
| CAMERA | TV System | PAL | NTSC |
| Validity Pixel | 628(H) x 582(V) | 510(H) x 492(V) | |
| Image Device | 1/3" OmnVision CMOS | ||
| Horizontal Definition | 380TV Line | ||
| Angular Field of View | 45° (f=6mm) | ||
| Minimum Illumination | 0 Lux | ||
| Scanning Frequency(H) | 15.625KHz | 15.734KHz | |
| Scanning Frequency(V) | 50Hz | 60Hz | |
| Power Adapter | DC 12V/500mA | ||
| Dimension | ¢44x100mm | ||
| Weight | 125g | ||
| RECEIVER | Receiving Sensitivity | ≤-85dBm | |
| Video Output | 1Vp-p@75Ω,S/N>38dB | ||
| Audio Output | 10KΩ/200mVp-p | ||
| Power Adapter | DC 12V/500mA | ||
| Dimension | 205x120x43mm | ||
| Weight | 520g | ||
| Antenna | 50ohm SMA | ||
| Intermediate Frequency | 480MHz | ||
| Frequency Stabilization | ± 100MHz | ||


Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)